Poly-V driven rollers
Fixed drive conveyor roller with a Poly-VG head , fitted with two grooved ball bearings. Suitable for the transportation of lightweight products. This version is exclusively for use in continuous transport and is a low-noise conveyor-roller.
Spindel Steel/SS |
||||||
Ø 10 | M 6 x 12 | sw 8 x 10 | Ø 10 x 10 | M 10 x 15 | BD M 8 x 15 | |
zk 11 | sw 11 x 10 | |||||
Ø 12 | M 6 x 12 M 8 x 15 |
sw 10 x 10 | Ø 12 x 10 | M 12 x 15 | BD M 10 x 15 | |
Ø 14 | M 8 x 15 M 10 x 15 |
sw 12 x 10 | Ø 14 x 10 | M 14 x 20 | BD M 10 x 15 |
Tube | Steel Zinkplated | Stainless steel | PVC 5005 | PVC 7011 |
Ø 50 x 1.5 | x | x | ||
Ø 50 x 2.0 | x | x | ||
Ø 50 x 2.8 | x | x | ||
Ø 60 x 1.5 | x | |||
Ø 60 x 2.0 | x | x | ||
Ø 63 x 3.0 | x | x | ||
Ø 63.5 x 2.9 | x | |||
Ø 80 x 2.0 | x | x | ||
Ø 82.5 x 3.2 | x | |||
Ø 88.9 x 3.2 | x | x | ||
Ø 90 x 7.0 | x | x |
Fixed drive conveyor roller with a welded Steel Poly-VG head. Suitable for the transportation of medium-heavy products. This version is a low-noise conveyor-roller.
Spindel Steel/SS |
||||||
Ø 10 | M 6 x 12 | sw 8 x 10 | Ø 10 x 10 | M 10 x 15 | BD M 8 x 15 | |
zk 11 | sw 11 x 10 | |||||
Ø 12 | M 6 x 12 M 8 x 15 |
sw 10 x 10 | Ø 12 x 10 | M 12 x 15 | BD M 10 x 15 | |
Ø 14 | M 8 x 15 M 10 x 15 |
sw 12 x 10 | Ø 14 x 10 | M 14 x 20 | BD M 10 x 15 |
Tube | Steel Zinkplated | Stainless steel | PVC 5005 | PVC 7011 |
Ø 50 x 1.5 | x | x | ||
Ø 50 x 2.0 | x | x | ||
Ø 50 x 2.8 | x | x | ||
Ø 60 x 1.5 | x | |||
Ø 60 x 2.0 | x | x | ||
Ø 63 x 3.0 | x | x | ||
Ø 63.5 x 2.9 | x | |||
Ø 80 x 2.0 | x | x | ||
Ø 82.5 x 3.2 | x | |||
Ø 88.9 x 3.2 | x | x | ||
Ø 90 x 7.0 | x | x |
Fixed drive conveyor roller with a welded Steel Poly-VG head. Suitable for the transportation of medium-heavy products. This version is a low-noise conveyor-roller.
Spindel Steel/SS |
||||||
Ø 10 | M 6 x 12 | sw 8 x 10 | Ø 10 x 10 | M 10 x 15 | BD M 8 x 15 | |
zk 11 | sw 11 x 10 | |||||
Ø 12 | M 6 x 12 M 8 x 15 |
sw 10 x 10 | Ø 12 x 10 | M 12 x 15 | BD M 10 x 15 | |
Ø 14 | M 8 x 15 M 10 x 15 |
sw 12 x 10 | Ø 14 x 10 | M 14 x 20 | BD M 10 x 15 |
Tube | Steel Zinkplated | Stainless steel | PVC 5005 | PVC 7011 |
Ø 60 x 2.0 | x | x |